Don’t bother measuring your insole you’ll never get it exactly right. Instead, check the measurements in cm or CHN on any of your sneakers. Use that info to find the corresponding US size in the size guide. For example, a 25 cm insole length corresponds to a US 7 in Vans. Keep in mind, sizes may vary slightly between brands due to different measuring methods.
You can process the return online in your profile or in the Returns section.
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|
| XXS | 85-88 | 73-76 | 87-90 | 58-60 |
| XS | 89-92 | 77-80 | 91-94 | 61-63 |
| S | 93-96 | 81-84 | 95-98 | 64-66 |
| M | 97-100 | 85-88 | 99-102 | 67-69 |
| L | 101-104 | 89-92 | 103-106 | 70-72 |
| XL | 105-111 | 93-96 | 107-110 | 73-75 |
| XXL | 112-118 | 97-100 | 111-114 | 76-78 |
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| XXS | 73-76 | 87-90 | 72-73 |
| XS | 77-80 | 91-94 | 73-74 |
| S | 81-84 | 95-98 | 74-75 |
| M | 85-88 | 99-102 | 75-76 |
| L | 89-92 | 103-106 | 76-77 |
| XL | 93-96 | 107-110 | 77-78 |
| XXL | 97-100 | 111-114 | 78-79 |
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|
| XXS | 79-82 | 61-64 | 86-89 | 54-56 |
| XS | 83-86 | 65-68 | 90-93 | 57-59 |
| S | 87-90 | 69-72 | 94-97 | 60-62 |
| M | 91-94 | 73-76 | 98-101 | 63-65 |
| L | 95-98 | 77-80 | 102-105 | 67-69 |
| XL | 99-104 | 81-86 | 106-111 | 70-72 |
| XXL | 105-110 | 87-92 | 112-117 | 73-75 |
SAYSKY W Drip Dye Flow Air Singlet
SAYSKY W Reflective Logo Pace Long Sleeve
SAYSKY W Pace Half Zip Long Sleeve
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| XXS | 61-64 | 86-89 | 73-74 |
| XS | 65-68 | 90-93 | 74-75 |
| S | 69-72 | 94-97 | 75-76 |
| M | 73-76 | 98-101 | 76-77 |
| L | 77-80 | 102-105 | 77-78 |
| XL | 81-86 | 106-111 | 78-79 |
| XXL | 87-92 | 112-117 | 79-80 |
| Chest (cm) | Size |
|---|---|
| 83-86 | XS |
| 87-90 | S |
| 91-94 | M |
| 95-98 | L |
| 99-104 | XL |
| CM* | Size |
|---|---|
| 21,5 - 25 | S-M |
| 25,5 - 29,5 | M-L |